﻿_id	No	Economy	Type	Group	Value 2562 (Million)	Value 2563 (Million)	Percentage 2562	Value 2564 (Million)	Percentage 2563
1	1	Software & Software Service	Software	Cloud	13166	21107	60.3144463	26210	24.17681338
2	2	Software & Software Service	Software	On-premise	50116	37642	-24.89025461	39883	5.953456246
3	3	Software & Software Service	Software Service	System Integrator	21030	20772	-1.22681883	22927	10.37454265
4	4	Software & Software Service	Software Service	Software Maintenance	26457	23544	-11.01031863	26665	13.25603126
5	5	Software & Software Service	Software Service	Software Customization	16722	26107	56.12366942	29343	12.39514307
6	6	Software & Software Service	Software Service	Consult/Training	8625	15806	83.25797101	18849	19.25218272
7	7	Hardware & Smart Devices	Hardware	Computer	62311	65308	4.809744668	100108	53.28596803
8	8	Hardware & Smart Devices	Hardware	Storage	52481	27214	-48.14504297	22817	-16.15712501
9	9	Hardware & Smart Devices	Hardware	Printer	7488	5082	-32.13141026	5632	10.82251082
10	10	Hardware & Smart Devices	Hardware	Peripherals	95014	100897	6.191719115	112315	11.31649108
11	11	Hardware & Smart Devices	Smart Devices	Smart Devices	46796	80222	71.42918198	90680	13.0363242
12	12	Hardware & Smart Devices	Smart Devices	Robot & Automation	128845	43298	-66.39528115	55340	27.81190817
13	13	Digital Service	Digital Service	e-Retail	31221	41084	89.88821626	59285	44.30191802
14	14	Digital Service	Digital Service	e-Logistics	26622	57490	240.5566824	90663	57.70220908
15	15	Digital Service	Digital Service	e-Tourism	8256	7871	2.483042636	8461	7.495870919
16	16	Digital Service	Digital Service	Online Media	81684	102577	60.74139366	131300	28.00140382
17	17	Digital Service	Digital Service	e-Advertise	19296	18497	-8.017205638	17749	-4.043899011
18	18	Digital Service	Digital Service	Fin Tech	19418	22996	93.80986713	37634	63.65454862
19	19	Digital Service	Digital Service	Health Tech	379	315	25.85751979	477	51.42857143
20	20	Digital Service	Digital Service	Ed Tech	619	830	81.58319871	1124	35.42168675
21	21	Digital Content	Digital Content	Animation	3494	3056	-12.53577562	3399	11.22382199
22	22	Digital Content	Digital Content	Game	25440	34316	34.88993711	37063	8.005012239
23	23	Digital Content	Digital Content	Character	2146	1960	-8.667287978	1603	-18.21428571
24	24	telecommucation	telecommucation	อุปกรณ์สื่อสาร	262705	270093	2.812279934	281979	4.400706423
25	25	telecommucation	telecommucation	บริการสื่อสาร	356438	360157	1.043379213	365675	1.532109608
