﻿_id	ID	Industry	Sub_industry	Product_type	Year	Industry_value
1	7	Hardware & Smart Devices	Hardware	Computer	2562	62311
2	8	Hardware & Smart Devices	Hardware	Storage	2562	52481
3	9	Hardware & Smart Devices	Hardware	Printer	2562	7488
4	10	Hardware & Smart Devices	Hardware	Peripherals	2562	95014
5	11	Hardware & Smart Devices	Smart Devices	Smart Devices	2562	46796
6	12	Hardware & Smart Devices	Smart Devices	Robot & Automation	2562	128845
7	21	Digital Content	Digital Content	Animation	2562	3494
8	22	Digital Content	Digital Content	Game	2562	25440
9	23	Digital Content	Digital Content	Character	2562	2146
10	32	Hardware & Smart Devices	Hardware	Computer	2563	65308
11	33	Hardware & Smart Devices	Hardware	Storage	2563	27214
12	34	Hardware & Smart Devices	Hardware	Printer	2563	5082
13	35	Hardware & Smart Devices	Hardware	Peripherals	2563	100897
14	36	Hardware & Smart Devices	Smart Devices	Smart Devices	2563	80222
15	37	Hardware & Smart Devices	Smart Devices	Robot & Automation	2563	43298
16	46	Digital Content	Digital Content	Animation	2563	3056
17	47	Digital Content	Digital Content	Game	2563	34316
18	48	Digital Content	Digital Content	Character	2563	1960
19	57	Hardware & Smart Devices	Hardware	Computer	2564	100108
20	58	Hardware & Smart Devices	Hardware	Storage	2564	22817
21	59	Hardware & Smart Devices	Hardware	Printer	2564	5632
22	60	Hardware & Smart Devices	Hardware	Peripherals	2564	112315
23	61	Hardware & Smart Devices	Smart Devices	Smart Devices	2564	90680
24	62	Hardware & Smart Devices	Smart Devices	Robot & Automation	2564	55340
25	71	Digital Content	Digital Content	Animation	2564	3399
26	72	Digital Content	Digital Content	Game	2564	37063
27	73	Digital Content	Digital Content	Character	2564	1603
28	82	Hardware & Smart Devices	Hardware	Computer	2565	92256
29	83	Hardware & Smart Devices	Hardware	Storage	2565	23080
30	84	Hardware & Smart Devices	Hardware	Printer	2565	6499
31	85	Hardware & Smart Devices	Hardware	Peripherals	2565	132381
32	86	Hardware & Smart Devices	Smart Devices	Smart Devices	2565	115578
33	87	Hardware & Smart Devices	Smart Devices	Robot & Automation	2565	68715
34	96	Digital Content	Digital Content	Animation	2565	3936
35	97	Digital Content	Digital Content	Game	2565	34556
36	98	Digital Content	Digital Content	Character	2565	2026
